trade every chain, faster, cheaper, easier
the team has years of experience building mobile apps, and vast knowledge in cyberops. the team includes 2x engineers from nortal & omantel.
the team commits to additional development that will “raise the bar” of market standards, with benchmarks set by our day 0 product.
the team commits to strategic shifts to align with market needs. adapting is key to becoming the best in any market. conquering mobile trading is step 1.
| direct | ||
| silver | $0 - $449,999 | 25% |
| ruby | $450K - $4.49M | 30% |
| gold | $4.5M - $21.99M | 35% |
| platinum | $22M - $89.99M | 40% |
| diamond | $90M+ | 50% |
| indirect | ||
| stage 1 | all users | 3% |
| stage 2 | all users | 2% |
| silver | $0 - $8,499 | 25% |
| copper | $8.5K - $84,999 | 30% |
| ruby | $85K - $449,999 | 35% |
| gold | $450K - $1.99M | 40% |
| platinum | $2M - $9.99M | 45% |
| diamond | $10M - $49.99M | 50% |
| ultra | $50M+ | 55% |
angel round complete w funds committed by close friends & acquaintances [OM]
if you are viewing this website, you have been invited to internal testing. we hope you like it & advocate what’s to come.